Description
PDU,Basic,1.6kW/3.8kW,12 C13,2 C19,1U
Important information
Visible screen diagonal
670″ / 1700 cm
$303.99
This product is sold and shipped by Amazon. When you click "Buy Now," you will be redirected to Amazon.com to complete your purchase.
PDU,Basic,1.6kW/3.8kW,12 C13,2 C19,1U
670″ / 1700 cm
| Weight | 1.36 kg |
|---|---|
| Dimensions | 10.8 × 4.4 cm |
| Brand | Tripp Lite |
| Model | PDU12IEC |
| Model year | 2009 |
| Part Number | PDU12IEC |
| RAM | 128000 MB |
| Computer Memory Type | DRAM |
| Hard Drive Size | 1 GB |
| Hard Drive Interface | IDE |
| Additional Drives | DVD |
| OS | DOS |
| Processor Brand | Intel |
| Processor Count | 1 |
| Hardware Platform | PC |
| U-Rack Size | 1 |
| Graphics Card Description | This is the description of the PC Graphics |
| Graphics Card Ram Size | 256 MB |
| Graphics Card Interface | AGP |
| Compatible Devices | Server |
| Mounting Hardware | PDU12IEC 1.6/3.8kW Single-Phase 100–240V Basic PDU; Mounting hardware; Owner’s manual |
| Number Of Items | 1 |
| Display Resolution | 640×480 |
| Output Wattage | 300 Watts |
| Voltage | 240 Volts |
| Wattage | 3800 watts |
| Power source type | AC |
| Batteries Included | No |
| Batteries Required | No |
| Wireless Type | 802.11b, 802.11a, 802.11g |
| Frequency | 60 Hz |
| Material Type | Metal |
| Form Factor | Rack |
| Does it contain liquid? | No |
| Has Auto Focus | No |
| Has Programmable Buttons | No |
| Language | English |
| Item model number | PDU12IEC |
| Product Dimensions | 44.5 x 10.8 x 4.4 cm; 1.36 Kilograms |
| ASIN | B000083KIW |
| Date First Available | 20 March 2008 |
| Manufacturer | TRIPP LITE |
More help & support
| 🛒 How it works | ❓ Buyer FAQs | 📢 Supplier FAQs |
| 🚚 Shipping & delivery | 🔒 Payment terms & security | ↩ Returns & refunds |
Still have questions? hello@eventtechnology.org
Cyberdyne –
Modelo correcto
Modelo de acuerdo al publicado. Sin cable de corriente. Nuevo y bien embalado.